 | Weather in » Cyprus » Paphos  |  |
 |
Today in Paphos:
Fair
28°C
|
Paphos Travel Links  Paphos Flights
 Paphos Car Rental |
 Paphos Hotels
 Paphos Property Rental
|
|
| Weather forecast Paphos | | Sunday | | | |
Max: 29°C Min: 22°C | |  | Sunny |  | | | Monday | | | | Max: 31°C Min: 23°C | |  | Sunny |  | | | Tuesday | | | | Max: 32°C Min: 23°C | |  | Sunny |  | | | Wednesday | | | | Max: 32°C Min: 23°C | |  | Sunny |  | | | Thursday | | | | Max: 31°C Min: 23°C | |  | Sunny |
|
| Average Weather in Paphos for July | | | Sunlight | 13 | hours a day
| | | Coldest daily temperature | 23 | Celsius
| | | Warmest daily temperature | 33 | Celsius
| | | Coldest July temperature | 14 | Celsius
| | | Warmest July temperature | 42 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 65 | percent
| | | Evening Humidity | 62 | percent
| | | Rain | 0 | mm a day
| | | Wet days for July | 0 | days |

| | Average Weather in Paphos for August | | | Sunlight | 12 | hours a day
| | | Coldest daily temperature | 23 | Celsius
| | | Warmest daily temperature | 32 | Celsius
| | | Coldest August temperature | 13 | Celsius
| | | Warmest August temperature | 42 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 64 | percent
| | | Evening Humidity | 59 | percent
| | | Rain | 0 | mm a day
| | | Wet days for August | 0 | days |
|
Weather Widget for your site
Weather in Paphos - Cyprus  Fair
28°C Humidity is 50% Wind is NW 2 m/s Visibility is 12 km Pressure is 1005 mbar
CUT AND PASTE onto your Site or Blog
Paphos Travel Links
 Paphos Flights
 Paphos Hotels
 Paphos Car Rental
 Paphos Property Rental
|