 | Weather in » Cuba » Havana  |  |
 |
Today in Havana
Smoke 21°C
| Wind: | NE 4 m/s | | Pressure: | 1014 mbar | | Visibility: | N/A | | Humidity: | 65%
| | UV sensibility: | | | Temperature: | 21°C | | Dawn: | | | Sunset: | | | Day's Length: |
| | | | |
| |
|
Havana Travel Links  Havana Car Rental
 Havana Flights |
 Havana Hotels
 Havana Property Rental
|
|
2 people have this widget 2 people have this widget ...(more)
| Weather forecast Havana | | Thursday | | | |
Max: 22°C Min: 16°C | |  | Rainy |  | | | Friday | | | | Max: 22°C Min: 18°C | |  | Rainy |  | | | Saturday | | | | Max: 24°C Min: 18°C | |  | Partially cloudy |  | | | Sunday | | | | Max: 24°C Min: 18°C | |  | Rainy |  | | | Monday | | | | Max: 25°C Min: 17°C | |  | Rain |
|
| Average Weather in Havana for November | | | Sunlight | 5 | hours a day
| | | Coldest daily temperature | 21 | Celsius
| | | Warmest daily temperature | 26 | Celsius
| | | Coldest November temperature | 12 | Celsius
| | | Warmest November temperature | 34 | Celsius
| | | Discomfort | More | | | | Morning Humidity | 84 | percent
| | | Evening Humidity | 65 | percent
| | | Rain | 80 | mm a day
| | | Wet days for November | 7 | days |

| | Average Weather in Havana for December | | | Sunlight | 5 | hours a day
| | | Coldest daily temperature | 20 | Celsius
| | | Warmest daily temperature | 27 | Celsius
| | | Coldest December temperature | 10 | Celsius
| | | Warmest December temperature | 31 | Celsius
| | | Discomfort | More | | | | Morning Humidity | 85 | percent
| | | Evening Humidity | 65 | percent
| | | Rain | 58 | mm a day
| | | Wet days for December | 6 | days |
|
Weather Widgets for your site
Weather in Havana - Cuba 21°C
Smoke Humidity is 65% Wind is NE 4 m/s Visibility is N/A Pressure is 1014 mbar Copy Widget 2 people have this widget COPY widget onto your Site or Blog
Fahrenheit temperature .... more widgets Havana Travel Links  Havana Car Rental
 Havana Hotels
 Havana Flights
 Havana Property Rental
|