 | Weather in » Congo Democratic Republic Of The » Kinshasa  |  |
 |
Today in Kinshasa
Fair 25°C
| Wind: | CALM 0 m/s | | Pressure: | 1012 mbar | | Visibility: | 12 km | | Humidity: | %
| | UV sensibility: | | | Temperature: | 25°C | | Dawn: | | | Sunset: | | | Day's Length: |
| | | | |
| |
|
Kinshasa Travel Links  Kinshasa Car Rental
 Kinshasa Flights |
 Kinshasa Hotels
 Kinshasa Property Rental
|
|
0 people have this widget 0 people have this widget ...(more)
| Weather forecast Kinshasa | | Thursday | | | |
Max: 30°C Min: 23°C | |  | Rainy |  | | | Friday | | | | Max: 31°C Min: 23°C | |  | Rainy |  | | | Saturday | | | | Max: 28°C Min: 23°C | |  | Storm |  | | | Sunday | | | | Max: 29°C Min: 23°C | |  | Storm |  | | | Monday | | | | Max: 28°C Min: 23°C | |  | Storm |
|
| Average Weather in Kinshasa for November | | | Sunlight | 5 | hours a day
| | | Coldest daily temperature | 22 | Celsius
| | | Warmest daily temperature | 32 | Celsius
| | | Coldest November temperature | 16 | Celsius
| | | Warmest November temperature | 34 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 95 | percent
| | | Evening Humidity | 70 | percent
| | | Rain | 223 | mm a day
| | | Wet days for November | 15 | days |

| | Average Weather in Kinshasa for December | | | Sunlight | 4 | hours a day
| | | Coldest daily temperature | 22 | Celsius
| | | Warmest daily temperature | 31 | Celsius
| | | Coldest December temperature | 16 | Celsius
| | | Warmest December temperature | 35 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 93 | percent
| | | Evening Humidity | 73 | percent
| | | Rain | 143 | mm a day
| | | Wet days for December | 15 | days |
|
Weather Widgets for your site 0 people have this widget COPY widget onto your Site or Blog
Fahrenheit temperature .... more widgets Kinshasa Travel Links  Kinshasa Car Rental
 Kinshasa Hotels
 Kinshasa Flights
 Kinshasa Property Rental
|