 | Weather in » Chile » Santiago  |  |
 |
Today in Santiago
Clear 17°C
| Wind: | CALM 0 m/s | | Pressure: | 955 mbar | | Visibility: | 17 km | | Humidity: | %
| | UV sensibility: | | | Temperature: | 17°C | | Dawn: | | | Sunset: | | | Day's Length: |
| | | | |
| |
|
Santiago Travel Links  Santiago Car Rental
 Santiago Flights |
 Santiago Hotels
 Santiago Property Rental
|
|
4 people have this widget 4 people have this widget ...(more)
| Weather forecast Santiago | | Thursday | | | |
Max: 29°C Min: 14°C | |  | Sunny |  | | | Friday | | | | Max: 27°C Min: 12°C | |  | Sunny |  | | | Saturday | | | | Max: 26°C Min: 9°C | |  | Sunny |  | | | Sunday | | | | Max: 27°C Min: 12°C | |  | Sunny |  | | | Monday | | | | Max: 28°C Min: 14°C | |  | Sunny |
|
| Average Weather in Santiago for November | | | Sunlight | 9 | hours a day
| | | Coldest daily temperature | 18 | Celsius
| | | Warmest daily temperature | 34 | Celsius
| | | Coldest November temperature | 1 | Celsius
| | | Warmest November temperature | 47 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 68 | percent
| | | Evening Humidity | 43 | percent
| | | Rain | 64 | mm a day
| | | Wet days for November | 5 | days |

| | Average Weather in Santiago for December | | | Sunlight | 8 | hours a day
| | | Coldest daily temperature | 20 | Celsius
| | | Warmest daily temperature | 33 | Celsius
| | | Coldest December temperature | 10 | Celsius
| | | Warmest December temperature | 47 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 66 | percent
| | | Evening Humidity | 41 | percent
| | | Rain | 105 | mm a day
| | | Wet days for December | 5 | days |
|
Weather Widgets for your site
Weather in Santiago - Chile 17°C
Clear Humidity is % Wind is CALM 0 m/s Visibility is 17 km Pressure is 955 mbar Copy Widget 4 people have this widget COPY widget onto your Site or Blog
Fahrenheit temperature .... more widgets Santiago Travel Links  Santiago Car Rental
 Santiago Hotels
 Santiago Flights
 Santiago Property Rental
|