 | Weather in » Chile » Punta Arenas  |  |
 |
Today in Punta Arenas:
Partly Cloudy
-3°C
|
Punta Arenas Travel Links  Punta Arenas Flights
 Punta Arenas Car Rental |
 Punta Arenas Hotels
 Punta Arenas Property Rental
|
|
| Weather forecast Punta Arenas | | Monday | | | |
Max: 8°C Min: -1°C | |  | Rainy |  | | | Tuesday | | | | Max: 1°C Min: -2°C | |  |  |  | | | Wednesday | | | | Max: 1°C Min: -1°C | |  | Water/Snow |  | | | Thursday | | | | Max: 2°C Min: -1°C | |  | Sunny |  | | | Friday | | | | Max: -18°C Min: -18°C | |  |  |
|
| Average Weather in Punta Arenas for July | | | Sunlight | 0 | hours a day
| | | Coldest daily temperature | -1 | Celsius
| | | Warmest daily temperature | 4 | Celsius
| | | Coldest July temperature | -11 | Celsius
| | | Warmest July temperature | 12 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 83 | percent
| | | Evening Humidity | 78 | percent
| | | Rain | 28 | mm a day
| | | Wet days for July | 6 | days |

| | Average Weather in Punta Arenas for August | | | Sunlight | 0 | hours a day
| | | Coldest daily temperature | 1 | Celsius
| | | Warmest daily temperature | 6 | Celsius
| | | Coldest August temperature | -9 | Celsius
| | | Warmest August temperature | 12 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 84 | percent
| | | Evening Humidity | 76 | percent
| | | Rain | 31 | mm a day
| | | Wet days for August | 5 | days |
|
Weather Widget for your site
Weather in Punta Arenas - Chile  Partly Cloudy
-3°C Humidity is 91% Wind is N 3 m/s Visibility is 12 km Pressure is 994 mbar
CUT AND PASTE onto your Site or Blog
Punta Arenas Travel Links
 Punta Arenas Flights
 Punta Arenas Hotels
 Punta Arenas Car Rental
 Punta Arenas Property Rental
|