 | Weather in » Chile » Antofagasta  |  |
 |
Today in Antofagasta:
Cloudy
13°C
|
Antofagasta Travel Links  Antofagasta Flights
 Antofagasta Car Rental |
 Antofagasta Hotels
 Antofagasta Property Rental
|
|
| Weather forecast Antofagasta | | Thursday | | | |
Max: 16°C Min: 14°C | |  | Sunny |  | | | Friday | | | | Max: 17°C Min: 13°C | |  | Sunny |  | | | Saturday | | | | Max: 16°C Min: 13°C | |  | Sunny |  | | | Sunday | | | | Max: 17°C Min: 14°C | |  | Sunny |  | | | Monday | | | | Max: 18°C Min: 14°C | |  | Sunny |
|
| Average Weather in Antofagasta for July | | | Sunlight | 6 | hours a day
| | | Coldest daily temperature | 11 | Celsius
| | | Warmest daily temperature | 16 | Celsius
| | | Coldest July temperature | 6 | Celsius
| | | Warmest July temperature | 27 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 79 | percent
| | | Evening Humidity | 73 | percent
| | | Rain | 5 | mm a day
| | | Wet days for July | 0 | days |

| | Average Weather in Antofagasta for August | | | Sunlight | 6 | hours a day
| | | Coldest daily temperature | 10 | Celsius
| | | Warmest daily temperature | 16 | Celsius
| | | Coldest August temperature | 5 | Celsius
| | | Warmest August temperature | 23 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 78 | percent
| | | Evening Humidity | 72 | percent
| | | Rain | 3 | mm a day
| | | Wet days for August | 0 | days |
|
Weather Widget for your site
Weather in Antofagasta - Chile  Cloudy
13°C Humidity is 72% Wind is N 4 m/s Visibility is 12 km Pressure is 1015 mbar
CUT AND PASTE onto your Site or Blog
Antofagasta Travel Links
 Antofagasta Flights
 Antofagasta Hotels
 Antofagasta Car Rental
 Antofagasta Property Rental
|