 | Weather in » Central African Republic » Bangui  |  |
 |
Today in Bangui:
Partly Cloudy
34°C
|
Bangui Travel Links  Bangui Flights
 Bangui Car Rental |
 Bangui Hotels
 Bangui Property Rental
|
|
| Weather forecast Bangui | | Tuesday | | | |
Max: 31°C Min: 22°C | |  | Rain |  | | | Wednesday | | | | Max: 28°C Min: 21°C | |  | Rainy |  | | | Thursday | | | | Max: 32°C Min: 22°C | |  | Rain |  | | | Friday | | | | Max: 32°C Min: 22°C | |  | Rainy |  | | | Saturday | | | | Max: 28°C Min: 22°C | |  | Rainy |
|
| Average Weather in Bangui for September | | | Sunlight | 5 | hours a day
| | | Coldest daily temperature | 21 | Celsius
| | | Warmest daily temperature | 31 | Celsius
| | | Coldest September temperature | 18 | Celsius
| | | Warmest September temperature | 35 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 95 | percent
| | | Evening Humidity | 68 | percent
| | | Rain | 149 | mm a day
| | | Wet days for September | 16 | days |

| | Average Weather in Bangui for October | | | Sunlight | 5 | hours a day
| | | Coldest daily temperature | 22 | Celsius
| | | Warmest daily temperature | 30 | Celsius
| | | Coldest October temperature | 19 | Celsius
| | | Warmest October temperature | 35 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 95 | percent
| | | Evening Humidity | 65 | percent
| | | Rain | 201 | mm a day
| | | Wet days for October | 20 | days |
|
Weather Widget for your site
Weather in Bangui - Central African Republic  Partly Cloudy
34°C Humidity is 52% Wind is VAR 1 m/s Visibility is 12 km Pressure is 1010 mbar
CUT AND PASTE onto your Site or Blog
Bangui Travel Links
 Bangui Flights
 Bangui Hotels
 Bangui Car Rental
 Bangui Property Rental
|