Weather in Burnaby Mostly Sunny14°C
Local Time: Wednesday 6:42 AM Early Morning |
Burnaby 24 hour Weather Forecast
| |||||||||||||||||||||||||||||||||||
Weather Forecast Burnaby Forecast not available. Try again in a few seconds. |
Climate for Burnaby
| Average Weather in Burnaby for June | |
| Sunlight | 9 hours a day |
| Coldest June temperature | 3°C |
| Coldest daily temperature | 11°C |
| Average daily temperature | 15°C |
| Warmest daily temperature | 20°C |
| Warmest June temperature | 36°C |
| Morning Humidity | 79% |
| Evening Humidity | 55% |
| Rain in June | 43 mm |
| Wet days for June | 9 days |
| Average Weather in Burnaby for July | |
| Sunlight | 11 hours a day |
| Coldest July temperature | 6°C |
| Coldest daily temperature | 13°C |
| Average daily temperature | 15°C |
| Warmest daily temperature | 22°C |
| Warmest July temperature | 39°C |
| Morning Humidity | 84% |
| Evening Humidity | 51% |
| Rain in July | 34 mm |
| Wet days for July | 4 days |
World Climate Data openweather.com©
| Weather Widget Clients | |||
| | |||

Canada
Mostly Sunny
14°C



