 | Weather in » Burkina Faso » Ouagadougou  |  |
 |
Today in Ouagadougou:
Light Rain
32°C
|
Ouagadougou Travel Links  Ouagadougou Flights
 Ouagadougou Car Rental |
 Ouagadougou Hotels
 Ouagadougou Property Rental
|
|
| Weather forecast Ouagadougou | | Friday | | | |
Max: 32°C Min: 23°C | |  | Very cloudy |  | | | Saturday | | | | Max: 28°C Min: 22°C | |  | Rainy |  | | | Sunday | | | | Max: 28°C Min: 22°C | |  | Rainy |  | | | Monday | | | | Max: 28°C Min: 22°C | |  | Rainy |  | | | Tuesday | | | | Max: 31°C Min: 23°C | |  | Rain |
|
| Average Weather in Ouagadougou for August | | | Sunlight | 6 | hours a day
| | | Coldest daily temperature | 22 | Celsius
| | | Warmest daily temperature | 32 | Celsius
| | | Coldest August temperature | 13 | Celsius
| | | Warmest August temperature | 37 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 81 | percent
| | | Evening Humidity | 66 | percent
| | | Rain | 278 | mm a day
| | | Wet days for August | 15 | days |

| | Average Weather in Ouagadougou for October | | | Sunlight | 8 | hours a day
| | | Coldest daily temperature | 22 | Celsius
| | | Warmest daily temperature | 36 | Celsius
| | | Coldest October temperature | 18 | Celsius
| | | Warmest October temperature | 41 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 72 | percent
| | | Evening Humidity | 43 | percent
| | | Rain | 34 | mm a day
| | | Wet days for October | 3 | days |
|
Weather Widget for your site
Weather in - Burkina Faso  Light Rain
32°C Humidity is 66% Wind is NNW 1 m/s Visibility is 12 km Pressure is 1012 mbar
CUT AND PASTE onto your Site or Blog
Ouagadougou Travel Links
 Ouagadougou Flights
 Ouagadougou Hotels
 Ouagadougou Car Rental
 Ouagadougou Property Rental
|