 | Weather in » Bulgaria » Sofia  |  |
 |
Today in Sofia:
Fair
21°C
|
Sofia Travel Links  Sofia Flights
 Sofia Car Rental |
 Sofia Hotels
 Sofia Property Rental
|
|
| Weather forecast Sofia | | Saturday | | | |
Max: 26°C Min: 16°C | |  | Rain |  | | | Sunday | | | | Max: 28°C Min: 16°C | |  | Rain |  | | | Monday | | | | Max: 25°C Min: 13°C | |  | Sunny |  | | | Tuesday | | | | Max: 26°C Min: 17°C | |  | Sunny |  | | | Wednesday | | | | Max: 29°C Min: 19°C | |  | Very cloudy |
|
| Average Weather in Sofia for August | | | Sunlight | 9 | hours a day
| | | Coldest daily temperature | 14 | Celsius
| | | Warmest daily temperature | 27 | Celsius
| | | Coldest August temperature | 8 | Celsius
| | | Warmest August temperature | 34 | Celsius
| | | Discomfort | Some | | | | Morning Humidity | 76 | percent
| | | Evening Humidity | 46 | percent
| | | Rain | 64 | mm a day
| | | Wet days for August | 10 | days |

| | Average Weather in Sofia for September | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 10 | Celsius
| | | Warmest daily temperature | 23 | Celsius
| | | Coldest September temperature | -2 | Celsius
| | | Warmest September temperature | 34 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 81 | percent
| | | Evening Humidity | 51 | percent
| | | Rain | 41 | mm a day
| | | Wet days for September | 7 | days |
|
Weather Widget for your site
Weather in Sofia - Bulgaria  Fair
21°C Humidity is 50% Wind is E 5 m/s Visibility is 12 km Pressure is 1014 mbar
CUT AND PASTE onto your Site or Blog
Sofia Travel Links
 Sofia Flights
 Sofia Hotels
 Sofia Car Rental
 Sofia Property Rental
|