 | Weather in » Bulgaria » Plovdiv  |  |
 |
Today in Plovdiv:
Fair
20°C
|
Plovdiv Travel Links  Plovdiv Flights
 Plovdiv Car Rental |
 Plovdiv Hotels
 Plovdiv Property Rental
|
|
| Weather forecast Plovdiv | | Sunday | | | |
Max: 29°C Min: 20°C | |  | Very cloudy |  | | | Monday | | | | Max: 31°C Min: 16°C | |  | Sunny |  | | | Tuesday | | | | Max: 35°C Min: 22°C | |  | Sunny |  | | | Wednesday | | | | Max: 39°C Min: 24°C | |  | Sunny |  | | | Thursday | | | | Max: 29°C Min: 18°C | |  | Sunny |
|
| Average Weather in Plovdiv for July | | | Sunlight | 12 | hours a day
| | | Coldest daily temperature | 15 | Celsius
| | | Warmest daily temperature | 30 | Celsius
| | | Coldest July temperature | 9 | Celsius
| | | Warmest July temperature | 41 | Celsius
| | | Discomfort | More | | | | Morning Humidity | 72 | percent
| | | Evening Humidity | 45 | percent
| | | Rain | 38 | mm a day
| | | Wet days for July | 8 | days |

| | Average Weather in Plovdiv for August | | | Sunlight | 10 | hours a day
| | | Coldest daily temperature | 15 | Celsius
| | | Warmest daily temperature | 31 | Celsius
| | | Coldest August temperature | 9 | Celsius
| | | Warmest August temperature | 37 | Celsius
| | | Discomfort | More | | | | Morning Humidity | 76 | percent
| | | Evening Humidity | 47 | percent
| | | Rain | 28 | mm a day
| | | Wet days for August | 6 | days |
|
Weather Widget for your site
Weather in Plovdiv - Bulgaria  Fair
20°C Humidity is 68% Wind is W 6 m/s Visibility is 12 km Pressure is 1010 mbar
CUT AND PASTE onto your Site or Blog
Plovdiv Travel Links
 Plovdiv Flights
 Plovdiv Hotels
 Plovdiv Car Rental
 Plovdiv Property Rental
|