 | Weather in » Bosnia And Herzegovina » Sarajevo  |  |
 |
Today in Sarajevo:
Partly Cloudy
19°C
|
Sarajevo Travel Links  Sarajevo Flights
 Sarajevo Car Rental |
 Sarajevo Hotels
 Sarajevo Property Rental
|
|
| Weather forecast Sarajevo | | Thursday | | | |
Max: 26°C Min: 11°C | |  | Sunny |  | | | Friday | | | | Max: 27°C Min: 15°C | |  | Sunny |  | | | Saturday | | | | Max: 31°C Min: 18°C | |  | Sunny |  | | | Sunday | | | | Max: 31°C Min: 17°C | |  | Sunny |  | | | Monday | | | | Max: 33°C Min: 21°C | |  | Sunny |
|
| Average Weather in Sarajevo for July | | | Sunlight | 9 | hours a day
| | | Coldest daily temperature | 14 | Celsius
| | | Warmest daily temperature | 27 | Celsius
| | | Coldest July temperature | 6 | Celsius
| | | Warmest July temperature | 36 | Celsius
| | | Discomfort | Some | | | | Morning Humidity | 78 | percent
| | | Evening Humidity | 48 | percent
| | | Rain | 72 | mm a day
| | | Wet days for July | 13 | days |

| | Average Weather in Sarajevo for August | | | Sunlight | 9 | hours a day
| | | Coldest daily temperature | 14 | Celsius
| | | Warmest daily temperature | 28 | Celsius
| | | Coldest August temperature | 4 | Celsius
| | | Warmest August temperature | 38 | Celsius
| | | Discomfort | Some | | | | Morning Humidity | 75 | percent
| | | Evening Humidity | 46 | percent
| | | Rain | 70 | mm a day
| | | Wet days for August | 8 | days |
|
Weather Widget for your site
Weather in Sarajevo - Bosnia And Herzegovina  Partly Cloudy
19°C Humidity is 60% Wind is VAR 1 m/s Visibility is 12 km Pressure is 1019 mbar
CUT AND PASTE onto your Site or Blog
Sarajevo Travel Links
 Sarajevo Flights
 Sarajevo Hotels
 Sarajevo Car Rental
 Sarajevo Property Rental
|