 | Weather in » Bolivia » La Paz  |  |
 |
Today in La Paz:
Clear
-1°C
|
La Paz Travel Links  La Paz Flights
 La Paz Car Rental |
 La Paz Hotels
 La Paz Property Rental
|
|
| Weather forecast La Paz | | Sunday | | | |
Max: 15°C Min: -6°C | |  | Sunny |  | | | Monday | | | | Max: 14°C Min: -1°C | |  | Sunny |  | | | Tuesday | | | | Max: 13°C Min: -1°C | |  | Rainy |  | | | Wednesday | | | | Max: 11°C Min: -2°C | |  | Rainy |  | | | Thursday | | | | Max: 11°C Min: -2°C | |  | Rainy |
|
| Average Weather in La Paz for July | | | Sunlight | 9 | hours a day
| | | Coldest daily temperature | 1 | Celsius
| | | Warmest daily temperature | 17 | Celsius
| | | Coldest July temperature | -3 | Celsius
| | | Warmest July temperature | 21 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 0 | percent
| | | Evening Humidity | 0 | percent
| | | Rain | 10 | mm a day
| | | Wet days for July | 2 | days |

| | Average Weather in La Paz for August | | | Sunlight | 9 | hours a day
| | | Coldest daily temperature | 2 | Celsius
| | | Warmest daily temperature | 17 | Celsius
| | | Coldest August temperature | -3 | Celsius
| | | Warmest August temperature | 21 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 0 | percent
| | | Evening Humidity | 0 | percent
| | | Rain | 12 | mm a day
| | | Wet days for August | 4 | days |
|
Weather Widget for your site
Weather in La Paz - Bolivia  Clear
-1°C Humidity is 43% Wind is NNE 4 m/s Visibility is 12 km Pressure is 1038 mbar
CUT AND PASTE onto your Site or Blog
La Paz Travel Links
 La Paz Flights
 La Paz Hotels
 La Paz Car Rental
 La Paz Property Rental
|