 | Weather in » Barbados » Bridgetown  |  |
 |
Today in Bridgetown:
Partly Cloudy
33°C
|
Bridgetown Travel Links  Bridgetown Flights
 Bridgetown Car Rental |
 Bridgetown Hotels
 Bridgetown Property Rental
|
|
| Weather forecast Bridgetown | | Saturday | | | |
Max: 29°C Min: 26°C | |  | Sunny |  | | | Sunday | | | | Max: 29°C Min: 26°C | |  | Sunny |  | | | Monday | | | | Max: 29°C Min: 26°C | |  | Sunny |  | | | Tuesday | | | | Max: 29°C Min: 26°C | |  | Sunny |  | | | Wednesday | | | | Max: 29°C Min: 27°C | |  | Sunny |
|
| Average Weather in Bridgetown for July | | | Sunlight | 10 | hours a day
| | | Coldest daily temperature | 24 | Celsius
| | | Warmest daily temperature | 29 | Celsius
| | | Coldest July temperature | 21 | Celsius
| | | Warmest July temperature | 32 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 75 | percent
| | | Evening Humidity | 70 | percent
| | | Rain | 148 | mm a day
| | | Wet days for July | 17 | days |

| | Average Weather in Bridgetown for August | | | Sunlight | 9 | hours a day
| | | Coldest daily temperature | 22 | Celsius
| | | Warmest daily temperature | 32 | Celsius
| | | Coldest August temperature | 20 | Celsius
| | | Warmest August temperature | 36 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 76 | percent
| | | Evening Humidity | 73 | percent
| | | Rain | 147 | mm a day
| | | Wet days for August | 17 | days |
|
Weather Widget for your site
Weather in Bridgetown - Barbados  Partly Cloudy
33°C Humidity is 50% Wind is ENE 6 m/s Visibility is 12 km Pressure is 1015 mbar
CUT AND PASTE onto your Site or Blog
Bridgetown Travel Links
 Bridgetown Flights
 Bridgetown Hotels
 Bridgetown Car Rental
 Bridgetown Property Rental
|