 | Weather in » Bangladesh » Chittagong  |  |
 |
Today in Chittagong:
Rain
29°C
|
Chittagong Travel Links  Chittagong Flights
 Chittagong Car Rental |
 Chittagong Hotels
 Chittagong Property Rental
|
|
| Weather forecast Chittagong | | Sunday | | | |
Max: 29°C Min: 26°C | |  | Rainy |  | | | Monday | | | | Max: 28°C Min: 25°C | |  | Rainy |  | | | Tuesday | | | | Max: 27°C Min: 24°C | |  | Rainy |  | | | Wednesday | | | | Max: 27°C Min: 24°C | |  | Rainy |  | | | Thursday | | | | Max: 27°C Min: 24°C | |  | Rainy |
|
| Average Weather in Chittagong for July | | | Sunlight | 0 | hours a day
| | | Coldest daily temperature | 24 | Celsius
| | | Warmest daily temperature | 29 | Celsius
| | | Coldest July temperature | 18 | Celsius
| | | Warmest July temperature | 33 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 87 | percent
| | | Evening Humidity | 86 | percent
| | | Rain | 596 | mm a day
| | | Wet days for July | 18 | days |

| | Average Weather in Chittagong for August | | | Sunlight | 0 | hours a day
| | | Coldest daily temperature | 25 | Celsius
| | | Warmest daily temperature | 31 | Celsius
| | | Coldest August temperature | 22 | Celsius
| | | Warmest August temperature | 33 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 87 | percent
| | | Evening Humidity | 87 | percent
| | | Rain | 518 | mm a day
| | | Wet days for August | 17 | days |
|
Weather Widget for your site
Weather in Chittagong - Bangladesh  Rain
29°C Humidity is 94% Wind is ESE 3 m/s Visibility is 5 km Pressure is 1002 mbar
CUT AND PASTE onto your Site or Blog
Chittagong Travel Links
 Chittagong Flights
 Chittagong Hotels
 Chittagong Car Rental
 Chittagong Property Rental
|