 | Weather in » Austria » Innsbruck  |  |
 |
Today in Innsbruck:
Mostly Cloudy
16°C
|
Innsbruck Travel Links  Innsbruck Flights
 Innsbruck Car Rental |
 Innsbruck Hotels
 Innsbruck Property Rental
|
|
| Weather forecast Innsbruck | | Thursday | | | |
Max: 19°C Min: 9°C | |  | Sunny |  | | | Friday | | | | Max: 22°C Min: 13°C | |  | Sunny |  | | | Saturday | | | | Max: 23°C Min: 14°C | |  | Rainy |  | | | Sunday | | | | Max: 23°C Min: 8°C | |  | Rain |  | | | Monday | | | | Max: 17°C Min: 8°C | |  | Rainy |
|
| Average Weather in Innsbruck for July | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 14 | Celsius
| | | Warmest daily temperature | 25 | Celsius
| | | Coldest July temperature | 4 | Celsius
| | | Warmest July temperature | 38 | Celsius
| | | Discomfort | Some | | | | Morning Humidity | 86 | percent
| | | Evening Humidity | 51 | percent
| | | Rain | 133 | mm a day
| | | Wet days for July | 18 | days |

| | Average Weather in Innsbruck for August | | | Sunlight | 6 | hours a day
| | | Coldest daily temperature | 13 | Celsius
| | | Warmest daily temperature | 23 | Celsius
| | | Coldest August temperature | 3 | Celsius
| | | Warmest August temperature | 36 | Celsius
| | | Discomfort | Some | | | | Morning Humidity | 88 | percent
| | | Evening Humidity | 53 | percent
| | | Rain | 109 | mm a day
| | | Wet days for August | 17 | days |
|
Weather Widget for your site
Weather in Innsbruck - Austria  Mostly Cloudy
16°C Humidity is 50% Wind is VAR 0 m/s Visibility is 12 km Pressure is 1020 mbar
CUT AND PASTE onto your Site or Blog
Innsbruck Travel Links
 Innsbruck Flights
 Innsbruck Hotels
 Innsbruck Car Rental
 Innsbruck Property Rental
|