 | Weather in » Australia » Darwin  |  |
 |
Today in Darwin
Mostly Cloudy 36°C
| Wind: | WNW 5 m/s | | Pressure: | 1006 mbar | | Visibility: | 12 km | | Humidity: | 74%
| | UV sensibility: | | | Temperature: | 36°C | | Dawn: | | | Sunset: | | | Day's Length: |
| | | | |
| |
|
Darwin Travel Links  Darwin Car Rental
 Darwin Flights |
 Darwin Hotels
 Darwin Property Rental
|
|
0 people have this widget 0 people have this widget ...(more)
| Weather forecast Darwin | | Thursday | | | |
Max: 34°C Min: 26°C | |  | Storm |  | | | Friday | | | | Max: 32°C Min: 26°C | |  | Storm |  | | | Saturday | | | | Max: 33°C Min: 27°C | |  | Storm |  | | | Sunday | | | | Max: 33°C Min: 25°C | |  | Isolated storms |  | | | Monday | | | | Max: 32°C Min: 25°C | |  | Isolated storms |
|
| Average Weather in Darwin for November | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 27 | Celsius
| | | Warmest daily temperature | 35 | Celsius
| | | Coldest November temperature | 20 | Celsius
| | | Warmest November temperature | 40 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 67 | percent
| | | Evening Humidity | 57 | percent
| | | Rain | 120 | mm a day
| | | Wet days for November | 10 | days |

| | Average Weather in Darwin for December | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 25 | Celsius
| | | Warmest daily temperature | 33 | Celsius
| | | Coldest December temperature | 21 | Celsius
| | | Warmest December temperature | 38 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 73 | percent
| | | Evening Humidity | 66 | percent
| | | Rain | 240 | mm a day
| | | Wet days for December | 16 | days |
|
Weather Widgets for your site
Weather in Darwin - Australia 36°C
Mostly Cloudy Humidity is 74% Wind is WNW 5 m/s Visibility is 12 km Pressure is 1006 mbar Copy Widget 0 people have this widget COPY widget onto your Site or Blog
Fahrenheit temperature .... more widgets Darwin Travel Links  Darwin Car Rental
 Darwin Hotels
 Darwin Flights
 Darwin Property Rental
|