 | Weather in » Argentina » Buenos Aires  |  |
 |
Today in Buenos Aires:
Clear
14°C
|
Buenos Aires Travel Links  Buenos Aires Flights
 Buenos Aires Car Rental |
 Buenos Aires Hotels
 Buenos Aires Property Rental
|
|
| Weather forecast Buenos Aires | | Friday | | | |
Max: 23°C Min: 13°C | |  | Sunny |  | | | Saturday | | | | Max: 22°C Min: 15°C | |  | Very cloudy |  | | | Sunday | | | | Max: 23°C Min: 17°C | |  | Very cloudy |  | | | Monday | | | | Max: 22°C Min: 13°C | |  | Rainy |  | | | Tuesday | | | | Max: 19°C Min: 14°C | |  | Cloudy |
|
| Average Weather in Buenos Aires for May | | | Sunlight | 6 | hours a day
| | | Coldest daily temperature | 9 | Celsius
| | | Warmest daily temperature | 17 | Celsius
| | | Coldest May temperature | -4 | Celsius
| | | Warmest May temperature | 28 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 90 | percent
| | | Evening Humidity | 73 | percent
| | | Rain | 77 | mm a day
| | | Wet days for May | 7 | days |

| | Average Weather in Buenos Aires for June | | | Sunlight | 4 | hours a day
| | | Coldest daily temperature | 5 | Celsius
| | | Warmest daily temperature | 14 | Celsius
| | | Coldest June temperature | -5 | Celsius
| | | Warmest June temperature | 26 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 90 | percent
| | | Evening Humidity | 79 | percent
| | | Rain | 62 | mm a day
| | | Wet days for June | 7 | days |
|
Weather Widget for your site
Weather in Buenos Aires - Argentina  Clear
14°C Humidity is 50% Wind is NW 4 m/s Visibility is 12 km Pressure is 1014 mbar
CUT AND PASTE onto your Site or Blog
Buenos Aires Travel Links
 Buenos Aires Flights
 Buenos Aires Hotels
 Buenos Aires Car Rental
 Buenos Aires Property Rental
|