 | Weather in » Argentina » Bahia Blanca  |  |
 |
Today in Bahia Blanca:
Partly Cloudy
9°C
|
Bahia Blanca Travel Links  Bahia Blanca Flights
 Bahia Blanca Car Rental |
 Bahia Blanca Hotels
 Bahia Blanca Property Rental
|
|
| Weather forecast Bahia Blanca | | Tuesday | | | |
Max: 17°C Min: 8°C | |  | Partially cloudy |  | | | Wednesday | | | | Max: 13°C Min: 6°C | |  | Very cloudy |  | | | Thursday | | | | Max: 12°C Min: 7°C | |  | Partially cloudy |  | | | Friday | | | | Max: 14°C Min: 11°C | |  | Very cloudy |  | | | Saturday | | | | Max: -18°C Min: -18°C | |  |  |
|
| Average Weather in Bahia Blanca for July | | | Sunlight | 3 | hours a day
| | | Coldest daily temperature | 4 | Celsius
| | | Warmest daily temperature | 13 | Celsius
| | | Coldest July temperature | -7 | Celsius
| | | Warmest July temperature | 25 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 79 | percent
| | | Evening Humidity | 57 | percent
| | | Rain | 24 | mm a day
| | | Wet days for July | 4 | days |

| | Average Weather in Bahia Blanca for August | | | Sunlight | 5 | hours a day
| | | Coldest daily temperature | 4 | Celsius
| | | Warmest daily temperature | 17 | Celsius
| | | Coldest August temperature | -8 | Celsius
| | | Warmest August temperature | 30 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 80 | percent
| | | Evening Humidity | 54 | percent
| | | Rain | 26 | mm a day
| | | Wet days for August | 4 | days |
|
Weather Widget for your site
Weather in Bahia Blanca - Argentina  Partly Cloudy
9°C Humidity is 62% Wind is NNE 3 m/s Visibility is N/A Pressure is 1019 mbar
CUT AND PASTE onto your Site or Blog
Bahia Blanca Travel Links
 Bahia Blanca Flights
 Bahia Blanca Hotels
 Bahia Blanca Car Rental
 Bahia Blanca Property Rental
|