 | Weather in » Angola » Luanda  |  |
 |
Today in Luanda:
Mostly Cloudy
23°C
|
Luanda Travel Links  Luanda Flights
 Luanda Car Rental |
 Luanda Hotels
 Luanda Property Rental
|
|
| Weather forecast Luanda | | Friday | | | |
Max: 29°C Min: 22°C | |  | Sunny |  | | | Saturday | | | | Max: 28°C Min: 22°C | |  | Sunny |  | | | Sunday | | | | Max: 28°C Min: 22°C | |  | Partially cloudy |  | | | Monday | | | | Max: 28°C Min: 22°C | |  | Sunny |  | | | Tuesday | | | | Max: 26°C Min: 21°C | |  | Sunny |
|
| Average Weather in Luanda for September | | | Sunlight | 5 | hours a day
| | | Coldest daily temperature | 20 | Celsius
| | | Warmest daily temperature | 25 | Celsius
| | | Coldest September temperature | 16 | Celsius
| | | Warmest September temperature | 30 | Celsius
| | | Discomfort | Some | | | | Morning Humidity | 83 | percent
| | | Evening Humidity | 77 | percent
| | | Rain | 3 | mm a day
| | | Wet days for September | 0 | days |

| | Average Weather in Luanda for October | | | Sunlight | 5 | hours a day
| | | Coldest daily temperature | 22 | Celsius
| | | Warmest daily temperature | 27 | Celsius
| | | Coldest October temperature | 19 | Celsius
| | | Warmest October temperature | 32 | Celsius
| | | Discomfort | More | | | | Morning Humidity | 79 | percent
| | | Evening Humidity | 78 | percent
| | | Rain | 5 | mm a day
| | | Wet days for October | 2 | days |
|
Weather Widget for your site
Weather in - Angola  Mostly Cloudy
23°C Humidity is 50% Wind is SW 3 m/s Visibility is 12 km Pressure is 1013 mbar
CUT AND PASTE onto your Site or Blog
Luanda Travel Links
 Luanda Flights
 Luanda Hotels
 Luanda Car Rental
 Luanda Property Rental
|