 | Weather in » American Samoa » Apia  |  |
 |
Today in Apia:
Fair
12°C
|
Apia Travel Links  Apia Flights
 Apia Car Rental |
 Apia Hotels
 Apia Property Rental
|
|
| Weather forecast Apia | | Sunday | | | |
Max: 21°C Min: 8°C | |  | Sunny |  | | | Monday | | | | Max: 22°C Min: 4°C | |  | Sunny |  | | | Tuesday | | | | Max: 23°C Min: 6°C | |  | Sunny |  | | | Wednesday | | | | Max: 23°C Min: 11°C | |  | Sunny |  | | | Thursday | | | | Max: -18°C Min: -18°C | |  |  |
|
| Average Weather in Apia for July | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 23 | Celsius
| | | Warmest daily temperature | 28 | Celsius
| | | Coldest July temperature | 17 | Celsius
| | | Warmest July temperature | 32 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 78 | percent
| | | Evening Humidity | 74 | percent
| | | Rain | 82 | mm a day
| | | Wet days for July | 10 | days |

| | Average Weather in Apia for August | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 24 | Celsius
| | | Warmest daily temperature | 30 | Celsius
| | | Coldest August temperature | 18 | Celsius
| | | Warmest August temperature | 32 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 77 | percent
| | | Evening Humidity | 74 | percent
| | | Rain | 88 | mm a day
| | | Wet days for August | 9 | days |
|
Weather Widget for your site
Weather in Apiai - American Samoa  Fair
12°C Humidity is 88% Wind is NE 2 m/s Visibility is 12 km Pressure is 1022 mbar
CUT AND PASTE onto your Site or Blog
Apia Travel Links
 Apia Flights
 Apia Hotels
 Apia Car Rental
 Apia Property Rental
|