 | Weather in » Spain » Palma  |  |
 |
Today in Palma
Mostly Cloudy 10°C
| Wind: | NNW 7 m/s | | Pressure: | 997 mbar | | Visibility: | 12 km | | Humidity: | 76%
| | UV sensibility: | | | Temperature: | 10°C | | Dawn: | | | Sunset: | | | Day's Length: |
| | | | |
| |
|
Palma Travel Links  Palma Car Rental
 Palma Flights |
 Palma Hotels
 Palma Property Rental
|
|
0 people have a Palma weather widget 0 people have a Palma weather widget ...(more)
| Weather forecast Palma |
| | | Tuesday | | | | Max: 13°C Min: 3°C | |  | Rain |  | | | | Wednesday | | | | Max: 11°C Min: 3°C | |  | Partially cloudy |  | | | | Thursday | | | | Max: 9°C Min: 2°C | |  | Partially cloudy |  | | | | Friday | | | | Max: 8°C Min: 2°C | |  | Partially cloudy |  | | | | Saturday | | | | Max: 12°C Min: 3°C | |  | Rain |  | | |
| Average Weather in Palma for February | | | Sunlight | 6 | hours a day
| | | Coldest daily temperature | 6 | Celsius
| | | Warmest daily temperature | 16 | Celsius
| | | Coldest February temperature | -4 | Celsius
| | | Warmest February temperature | 22 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 83 | percent
| | | Evening Humidity | 71 | percent
| | | Rain | 34 | mm a day
| | | Wet days for February | 6 | days |

| | Average Weather in Palma for March | | | Sunlight | 6 | hours a day
| | | Coldest daily temperature | 8 | Celsius
| | | Warmest daily temperature | 18 | Celsius
| | | Coldest March temperature | -1 | Celsius
| | | Warmest March temperature | 24 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 80 | percent
| | | Evening Humidity | 68 | percent
| | | Rain | 52 | mm a day
| | | Wet days for March | 7 | days |
|
Weather in Palma - Spain 10°C
Mostly Cloudy Humidity is 76% Wind is NNW 7 m/s Visibility is 12 km Pressure is 997 mbar
Forecast for Palma 0 people have this widget COPY widget onto your Site or Blog
Fahrenheit temperature .... more widgets Palma Travel Links  Palma Car Rental
 Palma Hotels
 Palma Flights
 Palma Property Rental

Travel Insurance for Spain
Exchange Rates for Spain
Foreign Exchange
| |