 | Weather in » New Zealand » Napier  |  |
 |
Today in Napier
Unsettled 14°C
| Wind: | WSW 3 m/s | | Pressure: | 1026 mbar | | Visibility: | 11 km | | Humidity: | 73%
| | UV sensibility: | | | Temperature: | 14°C | | Dawn: | | | Sunset: | | | Day's Length: |
| | | | |
| |
|
Napier Travel Links  Napier Car Rental
 Napier Flights |
 Napier Hotels
 Napier Property Rental
|
|
4 people have a Napier weather widget 4 people have a Napier weather widget ...(more)
| Weather forecast Napier |
| | | Monday | | | | Max: 16°C Min: 4°C | |  | Light Rain |  | | | | Tuesday | | | | Max: 17°C Min: 8°C | |  | Mostly Sunny |  | | | | Wednesday | | | | Max: 17°C Min: 4°C | |  | Rain |  | | | | Thursday | | | | Max: 18°C Min: 9°C | |  | Rain |  | | | | Friday | | | | Max: 18°C Min: 8°C | |  | Rain |  | | |
| Average Weather in Napier for November | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 11 | Celsius
| | | Warmest daily temperature | 22 | Celsius
| | | Coldest November temperature | 2 | Celsius
| | | Warmest November temperature | 31 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 68 | percent
| | | Evening Humidity | 60 | percent
| | | Rain | 61 | mm a day
| | | Wet days for November | 10 | days |

| | Average Weather in Napier for December | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 13 | Celsius
| | | Warmest daily temperature | 23 | Celsius
| | | Coldest December temperature | 3 | Celsius
| | | Warmest December temperature | 34 | Celsius
| | | Discomfort | Some | | | | Morning Humidity | 64 | percent
| | | Evening Humidity | 61 | percent
| | | Rain | 59 | mm a day
| | | Wet days for December | 9 | days |
|
Weather in Napier - New Zealand 14°C
Unsettled Humidity is 73% Wind is WSW 3 m/s Visibility is 11 km Pressure is 1026 mbar
Forecast for Napier 4 people have this widget COPY widget onto your Site or Blog
Fahrenheit temperature .... more widgets Napier Travel Links  Napier Car Rental
 Napier Hotels
 Napier Flights
 Napier Property Rental

Travel Insurance for New Zealand
Exchange Rates for New Zealand
Foreign Exchange
| |