 | Weather in » New Zealand » Napier  |  |
 |
Today in Napier
Showers 26°C
| Wind: | WNW 2 m/s | | Pressure: | 0 mbar | | Visibility: | 6 km | | Humidity: | 34%
| | UV sensibility: | | | Temperature: | 26°C | | Dawn: | | | Sunset: | | | Day's Length: |
| | | | |
| |
|
Napier Travel Links  Napier Car Rental
 Napier Flights |
 Napier Hotels
 Napier Property Rental
|
|
4 people have a Napier weather widget 4 people have a Napier weather widget ...(more)
| Weather forecast Napier |
| | | Wednesday | | | | Max: 22°C Min: 15°C | |  | Rain |  | | | | Thursday | | | | Max: 22°C Min: 15°C | |  | Very cloudy |  | | | | Friday | | | | Max: 23°C Min: 16°C | |  | Rain |  | | | | Saturday | | | | Max: 23°C Min: 17°C | |  | Showers |  | | | | Sunday | | | | Max: 21°C Min: 17°C | |  | Rain |  | | |
| Average Weather in Napier for February | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 13 | Celsius
| | | Warmest daily temperature | 24 | Celsius
| | | Coldest February temperature | 3 | Celsius
| | | Warmest February temperature | 33 | Celsius
| | | Discomfort | Some | | | | Morning Humidity | 72 | percent
| | | Evening Humidity | 61 | percent
| | | Rain | 75 | mm a day
| | | Wet days for February | 8 | days |

| | Average Weather in Napier for March | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 14 | Celsius
| | | Warmest daily temperature | 22 | Celsius
| | | Coldest March temperature | 4 | Celsius
| | | Warmest March temperature | 32 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 76 | percent
| | | Evening Humidity | 68 | percent
| | | Rain | 74 | mm a day
| | | Wet days for March | 8 | days |
|
Weather in Napier - New Zealand 26°C
Showers Humidity is 34% Wind is WNW 2 m/s Visibility is 6 km Pressure is 0 mbar
Forecast for Napier 4 people have this widget COPY widget onto your Site or Blog
Fahrenheit temperature .... more widgets Napier Travel Links  Napier Car Rental
 Napier Hotels
 Napier Flights
 Napier Property Rental

Travel Insurance for New Zealand
Exchange Rates for New Zealand
Foreign Exchange
| |