 | Weather in » United States » Detroit  |  |
 |
Today in Detroit
Haze 9°C
| Wind: | W 2 m/s | | Pressure: | 1019 mbar | | Visibility: | 11 km | | Humidity: | 81%
| | UV sensibility: | | | Temperature: | 9°C | | Dawn: | | | Sunset: | | | Day's Length: |
| | | | |
| |
|
Detroit Travel Links  Detroit Car Rental
 Detroit Flights |
 Detroit Hotels
 Detroit Property Rental
|
|
4 people have a Detroit weather widget 4 people have a Detroit weather widget ...(more)
| Weather forecast Detroit |
| | | Sunday | | | | Max: 12°C Min: 4°C | |  | Very cloudy |  | | | | Monday | | | | Max: 11°C Min: 4°C | |  | Very cloudy |  | | | | Tuesday | | | | Max: 12°C Min: 3°C | |  | Very cloudy |  | | | | Wednesday | | | | Max: 7°C Min: 2°C | |  | Rain |  | | | | Thursday | | | | Max: 6°C Min: 2°C | |  | Rain/Snow |  | | |
| Average Weather in Detroit for November | | | Sunlight | 3 | hours a day
| | | Coldest daily temperature | 1 | Celsius
| | | Warmest daily temperature | 8 | Celsius
| | | Coldest November temperature | -18 | Celsius
| | | Warmest November temperature | 25 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 82 | percent
| | | Evening Humidity | 71 | percent
| | | Rain | 61 | mm a day
| | | Wet days for November | 13 | days |

| | Average Weather in Detroit for December | | | Sunlight | 3 | hours a day
| | | Coldest daily temperature | -4 | Celsius
| | | Warmest daily temperature | 2 | Celsius
| | | Coldest December temperature | -31 | Celsius
| | | Warmest December temperature | 18 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 83 | percent
| | | Evening Humidity | 78 | percent
| | | Rain | 58 | mm a day
| | | Wet days for December | 15 | days |
|
Weather in Detroit - United States 9°C
Haze Humidity is 81% Wind is W 2 m/s Visibility is 11 km Pressure is 1019 mbar
Forecast for Detroit 4 people have this widget COPY widget onto your Site or Blog
Fahrenheit temperature .... more widgets Detroit Travel Links  Detroit Car Rental
 Detroit Hotels
 Detroit Flights
 Detroit Property Rental

Travel Insurance for United States
Exchange Rates for United States
Foreign Exchange
| |