 | Weather in » England » Boston  |  |
 |
Today in Boston
Partly Cloudy 3°C
| Wind: | N 4 m/s | | Pressure: | 1014 mbar | | Visibility: | 12 km | | Humidity: | 87%
| | UV sensibility: | | | Temperature: | 3°C | | Dawn: | | | Sunset: | | | Day's Length: |
| | | | |
| |
|
Boston Travel Links  Boston Car Rental
 Boston Flights |
 Boston Hotels
 Boston Property Rental
|
|
1 people have a Boston weather widget 1 people have a Boston weather widget ...(more)
| Weather forecast Boston |
| | | Tuesday | | | | Max: 5°C Min: 1°C | |  | Fair |  | | | | Wednesday | | | | Max: 4°C Min: 0°C | |  | Partially cloudy |  | | | | Thursday | | | | Max: 4°C Min: 1°C | |  | Showers |  | | | | Friday | | | | Max: 4°C Min: 1°C | |  | Showers |  | | | | Saturday | | | | Max: 4°C Min: 1°C | |  | Partially cloudy |  | | |
| Average Weather in Boston for February | | | Sunlight | 6 | hours a day
| | | Coldest daily temperature | -6 | Celsius
| | | Warmest daily temperature | 3 | Celsius
| | | Coldest February temperature | -28 | Celsius
| | | Warmest February temperature | 19 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 70 | percent
| | | Evening Humidity | 60 | percent
| | | Rain | 85 | mm a day
| | | Wet days for February | 11 | days |

| | Average Weather in Boston for March | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | -2 | Celsius
| | | Warmest daily temperature | 6 | Celsius
| | | Coldest March temperature | -22 | Celsius
| | | Warmest March temperature | 29 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 69 | percent
| | | Evening Humidity | 57 | percent
| | | Rain | 97 | mm a day
| | | Wet days for March | 12 | days |
|
Weather in Boston - England 3°C
Partly Cloudy Humidity is 87% Wind is N 4 m/s Visibility is 12 km Pressure is 1014 mbar
Forecast for Boston 1 people have this widget COPY widget onto your Site or Blog
Fahrenheit temperature .... more widgets Boston Travel Links  Boston Car Rental
 Boston Hotels
 Boston Flights
 Boston Property Rental

Travel Insurance for England
Exchange Rates for England
Foreign Exchange
| |